| Management number | 230635782 | Release Date | 2026/06/18 | List Price | US$112.49 | Model Number | 230635782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>NicetyMeter FT-0360 Wi-Fi Weather Station 7-in-1 with Solar | Indoor/Outdoor Remote Monitoring System, Temperature Humidity Wind Speed/Direction Rain UV, Wireless Color Console 24H/48H Forecast Data, Alarm, Alerts</p><p></p><p>* Time and date, Moon phase.</p><p>* Indoor/Outdoor temperature and humidity.</p><p>* Wind speed, gust speed, and wind direction (compass).</p><p>* Absolute and Relative barometric pressure.</p><p>* Rainfall rate and totals for day, week, month, year and life-time total.</p><p>* Calculated wind chill, dew point and heat index display.* Solar light intensity and UV index.</p><p>* Selectable display units for each sensor: °C or °F (temperature); mph, km/h, m/s, knots or Beaufort (wind speed); inHg, hPa or mmHg (pressure); in or mm (rainfall); lux, fc.* Weather forecast based on barometer reading.</p><p>* Maximum and minimum values for sensor with time stamp.</p><p>* High/low alarm options for sensors.</p><p>* Message panel showing alarm conditions, min and max data, etc.</p><p>* Backlight high/low adjustable when connected to power adapter.</p><p>* Maximum sensor distance: 330 feet from display (433mhz)</p><p>* Indoor console power: wall outlet with optional backup battery* Outdoor sensor power: hybrid powered by 3 AA batteries and Solar panel (lasts up to 1 years)</p><p>* Console display: Full color LCD</p><p>* Units of measure: imp-erial/metric* Wi-Fi: b/g/n, 2.4 ghz</p><p>* Transmission interval: Every 16 seconds: UV, light intensity, wind speed and wind direction.</p><p></p><p>Technical Parameters</p><p>Outdoor unit parameters: 7-in-1 function (measurement parameters: wind speed, wind direction, temperature, humidity, rainfall, UV index, illumination), built-in installation level, solar receiving panel.</p><p></p><p>1) Wireless signal transmission frequency: 433MHz</p><p>2) Wireless signal transmission distance: maximum 2000 meters (6560 feet) (measured without obstruction and interference)</p><p>3) Outdoor temperature range: -30°C to +65°C (resolution: 0.1°C, error: ±1°C)</p><p>4) Humidity range: 1% to 99%RH (resolution: 1%, accuracy: ±5%)</p><p>5) Rainfall display range: 0-9999mm (resolution: 1mm, accuracy: ±10%)</p><p>6) Wind speed display: 0-50m/s (resolution: 0.1 m/s, )</p><p></p><p>(Accuracy rate: ±1m/s, when wind speed is <10m/s)</p><p></p><p>(Accuracy rate: ±10%, when wind speed is >10m/s)</p><p></p><p>7) Illumination: 0-400kLux, error: ±15%</p><p>8) Alarm duration: 120 seconds</p><p>9) Data transmission frequency: transmit data to the receiver (screen) once every 16 seconds</p><p>10) Size: 330x280x150mm</p><p>Related Products:weather station,home weather station,wifi weather station,weather station wifi,barometer,outdoor weather station,indoor/outdoor thermometer,thermometer,digital clock</p>
| Brand | Laiye |
|---|---|
| Weather station type | Weather Station |
| Features | Color Display, Remote Monitoring, Wind Speed/Direction |
| Wireless | Wi-Fi |
| Display | LCD |
| Power type | Battery, Solar |
| Rec location | Indoor and Outdoor |
| Rec. use | Residential |
| Number of functions | 7 |
| Weight | 105.9 oz |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form