| Management number | 240620054 | Release Date | 2026/07/16 | List Price | US$192.83 | Model Number | 240620054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Potenza RE050A RFT 245/35R20 95Y XL</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Potenza RE050A RFT combines the excellent traction, ride quality, and performance of the Potenza RE050A with the peace of mind that comes with a run-flat tire. The Potenza RE050A RFT features an innovative groove pattern that cut highway noise to improve ride comfort and evacuate water to resist hydroplaning, a long-wearing tread compound, and a sidewall design that allows a driver to keep going even after total loss of inflation pressure.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 26.77 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 140AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Potenza RE050A RFT 000537 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form