| Management number | 239577365 | Release Date | 2026/07/14 | List Price | US$14.82 | Model Number | 239577365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heeled oxford saddle shoe
| UPC | 888800360186 |
|---|---|
| ASIN | B07B91C6SL |
| Brand | Ellie Shoes |
| Color | Brown |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, mid-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | 253-peggy |
| Sport Type | Dance |
| Strap Type | Adjustable Laces |
| Style Name | 253-peggy |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Ellie Shoes |
| Style Number | 253-PEGGY |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Insole Cushioning | Standard/Non-specified |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | rhinestones |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 253-PEGGY-BRWN-8 M US |
| Global Trade Identification Number | 00888800360186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form