| Management number | 239235112 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239235112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Warms】Because there is a different storage-algorithm between manufacture and windows system/other prevailing computer’s system, the actual capacity will be slightly smaller than nominal capacity. Storage device conversion formula: nominal capacity X93% = actual capacity. 【Tips】All of our solid hard drives do not carry any data. We kindly suggest to download the pure version of the system to install from official website, to avoid virus intrusion due to improper installation. For more supports, please contact us freely
| UPC | 719244623349 |
|---|---|
| ASIN | B0GT8W96ST |
| Brand | GAMERKING |
| Color | 2230 PCIE3.0 |
| Read Speed | 2000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2230 |
| Media Speed | 1400 Megabytes Per Second |
| Manufacturer | GAMERKING |
| BuiltIn Media | 1 ssd |
| HardDrive Size | 128 GB |
| Number of Items | 100 |
| Hardware Platform | x86_64 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Microsoft Surface Pro 7+, Microsoft Surface Pro 8, Microsoft Surface Pro X, Steam Deck, Surface Laptop 3 |
| Data Transfer Rate | 2000 Megabytes Per Second |
| Additional Features | 2230 |
| Hard Disk Interface | Solid State |
| Warranty Description | 3 years |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 128 GB |
| Specific Uses For Product | Gaming |
| Compatible Video Game Console Models | Valve Steam Deck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form