| Management number | 229957833 | Release Date | 2026/05/31 | List Price | US$168.00 | Model Number | 229957833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848987008844 |
|---|---|
| ASIN | B0F1FT8N6R |
| Color | White & Black |
| Noise | 56 Decibels |
| Voltage | 115 Volts |
| Wattage | 1200 watts |
| Capacity | 0.6 Liters |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Honeywell |
| Efficiency | High |
| Floor Area | 500 Square Feet |
| Model Name | 11000 BTU(Ashrae) |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 50.7 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Honeywell |
| Model Number | HX2CESAWG8 |
| Power Source | Corded Electric |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Remote Controlled |
| Air Flow Efficiency | 217 Cubic Feet Per Minute Per Watt |
| Included Components | 1 Remote control, 1 Owner's manual, 1 Window Installation Kit, 1 Window Foam Insulation Kit, HX2CESAWG8 Honeywell Portable Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1200 Watts |
| Item Dimensions D x W x H | 11.22"D x 13.18"W x 27.48"H |
| Air Conditioner Application | Indoor, small to medium-sized spaces |
| Window Opening Maximum Width | 27.48 Inches |
| Window Opening Minimum Width | 27.48 Centimeters |
| Window Opening Maximum Height | 27.48 Inches |
| Window Opening Minimum Height | 274.8 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 7.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form