| Management number | 238997746 | Release Date | 2026/07/14 | List Price | US$15.99 | Model Number | 238997746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXB97GBH |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Back Style | Zipper Back |
| Brand Name | Kikibell |
| Neck Style | Crew Neck |
| Style Name | Solid Color Sleeveless Ruched Waist Midi Dress |
| Unit Count | 1.0 Count |
| Waist Size | 31.5 Inches |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Material Type | Polyester |
| Occasion Type | Graduation, Honeymoon, Mother's Day, New Year, Prom Homecoming |
| Item Dimensions | 10 x 8 x 0.4 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Additional Features | Breathable, Lightweight, Not See-Through |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Peplum, Ruched, Twist Knot |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 49.6 Inches |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form