| Management number | 222530123 | Release Date | 2026/05/04 | List Price | US$34.49 | Model Number | 222530123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your game with these slim-fit, UV-protective stretch golf pants, designed for both style and functionality. Crafted from lightweight stretch taffeta, they offer a tailored fit at the waist and feature four pockets for easy access to essentials, combining sleek style with practical design.


| UPC | 197789585184 |
|---|---|
| Color | Dusty Blue/Navy Blue |
| Pattern | Plaid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Sport Slim Fit Uv Protect Stretch Golf Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Sport Slim Fit Uv Protect Stretch Golf Pants |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | Lacoste |
| Style Number | HF7469-51 |
| Material Type | Polyester |
| Pattern Style | Plaid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HF7469-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form