| Management number | 238449527 | Release Date | 2026/07/11 | List Price | US$26.02 | Model Number | 238449527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-503 215/55R17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>The LH-503 from Lionhart is an all-season tire that's designed for use on compacts, coupes, and sedans. The LH-503 offers drive strong handling and performance capabilities and is built using the latest technology to combine precise turning and quick acceleration abilities with a long tread life for a superior driving experience. Additionally, the LH-503's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 215 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Avalon 2005-2022; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Lexus HS 2010-2012; Honda HR-V 2016-2022; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Toyota Camry Solara 2004-2008; Mazda 6 2009-2013; Honda CR-V 2021-2021; Chrysler 200 2015-2017; KIA Soul Ev 2018-2018; KIA Optima 2011-2020; Suzuki Kizashi 2010-2013; Hyundai Sonata 2007-2024; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Pontiac G6 2009-2010; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; KIA NIRO 2019-2024; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; Subaru Forester 2007-2008; Chevrolet Cruze 2011-2015; Hyundai KONA 2018-2023; Fiat 500X 2016-2018; Volkswagen Passat 2012-2021; Lexus ES 2005-2024; KIA Seltos 2021-2024; Nissan Maxima 2002-2003; Infiniti I35 2002-2004; Volkswagen TAOS 2022-2024; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015 |
| Tire type | Performance Tires |
| Model | LH-503 LHST5031755010 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form