| Management number | 209055881 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209055881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OnePlus |
|---|---|
| Color | Forest Green |
| Shape | Round |
| Band Color | Forest Green |
| Model Name | OnePlus Watch 2R |
| Resolution | 390 x 390 |
| Style Name | Modern |
| Band Length | 270 Millimeters |
| Item Weight | 0.25 Kilograms |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Number | OnePlus Watch 2R |
| Battery Power | 500 Milliamp Hours |
| BuiltIn Media | Watch Straps, Charger, Guide |
| Warranty Type | Standard |
| Controller Type | Push Button |
| Item Dimensions | 47 x 46.6 x 12.1 inches |
| Target Audience | Men, Women |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | WearOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 100 hours Day Battery Life + VOOC flash charging, Competitive storage 2GB + 32GB, Top tier chipsets Snapdragon W5 Gen 1 + BES2700, Wear OS 4 (Sync, Google fast pair, notification mirroring), Wellness vitals, at your wrist |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi, GPS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.87"D x 1.83"W x 0.47"H |
| GPS Geotagging Functionality | Dual Frequency L1+L5 Beidou, GPS, Galileo, GLONASS, QZSS |
| Global Trade Identification Number | 06921815626756 |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form