| Management number | 229761563 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229761563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3G8L1F1 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Panasonic |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | Panasonic Lumix S5 II |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1.0 |
| File Format | RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 30-104 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | Touch Screen |
| Model Number | S5II |
| Model Series | S5II |
| Night vision | No |
| Shutter Type | Focal Plane Shutter |
| BuiltIn Media | Camera Body & Lens |
| Dynamic Stops | 14 Stops |
| Aperture modes | Manual |
| Focus Features | Active |
| Shooting Modes | Manual |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Lens Construction | 12 elements in 9 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Touch Screen |
| Compatible Devices | Micro Four Thirds |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Mounting Thread Type | 1/4-20 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | UHS-I (U3) or higher |
| Focal Length Description | 16-35 Millimeters |
| Specific Uses For Product | photography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form