| Management number | 238627913 | Release Date | 2026/07/11 | List Price | US$105.20 | Model Number | 238627913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Season Plus 3 255/55R18 109V XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.02 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz ML 2006-2015; Porsche Boxster 2013-2013; Mitsubishi Endeavor 2010-2011; Subaru Tribeca 2008-2014; Porsche Macan 2015-2021; Land Rover Discovery Ii 1999-2004; Porsche Cayenne 2003-2018; BMW X5 2000-2015; Acura MDX 2007-2013; Saab 9-7X 2005-2009; Cadillac SRX 2004-2009; Mitsubishi Outlander 2011-2011; Lexus RZ 2023-2023; Audi Q7 2007-2015; Mercedes-Benz GLE 2016-2016; Acura TSX 2012-2012; Land Rover Discovery 1999-1999; Volkswagen Touareg 2004-2017; Land Rover Range Rover 1996-2002; Mercedes-Benz R 2006-2010; Subaru B9 Tribeca 2006-2007 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion All Season Plus 3 3918500 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form