| Management number | 239724543 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239724543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DCFZDMPJ |
|---|---|
| Brand | RYNKOMA |
| Color | Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Kitten Heel |
| Shoe Type | Mule |
| Toe Style | Open Toe |
| Strap Type | Slingback |
| Style Name | Mule |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | RYNKOMA |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Special Features | Slip Resistant |
| Insole Cushioning | Rubber |
| Occasion Lifestyle | Evening |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form